Daftar Peserta yang lulus Ujian UMB-PTS tgl 8 Nov 2009
November 14th, 2009Informasi daftar ulang dapat dilihat di website PTS masing-masing
| No.Peserta | Nama | Diterima Di: |
|---|---|---|
| 2023074658 | YULI FRANSISCA | 103517 |
| 1022074644 | AYU MELATI A | 105033 |
| 1024074921 | SELVIA OKTAVIANI | 105033 |
| 1017074858 | M ILHAM PRASETYA | 105033 |
| 1021074837 | PUTRA PERWIRA PRATAM | 106067 |
| 1014074667 | IHSAN FADILAH | 107016 |
| 1017074560 | ACHMAD REZA MARDIAN | 107016 |
| 1022074824 | BRAMA PUTRA SRIYATNO | 107016 |
| 1014074561 | ADHIWINATA AMAN | 107016 |
| 1022074610 | M SHANIZAL HASNY | 107016 |
| 1022074861 | RAMA A MUTAQI | 107016 |
| 1017074602 | MUTIARA CHANDRA DEWI | 107016 |
| 1017074716 | DANESWARA P H | 107016 |
| 1017074566 | FITRIA RIZKA UTAMI | 107016 |
| 1017074727 | DEWI RATNASARI | 107016 |
| 1017074588 | YUSHELLY DINDA P | 107016 |
| 1051074799 | DEVI KHARISMA W | 107016 |
| 1017074562 | CEPTI JUANDA | 107016 |
| 1022074815 | ANDI AHMAD SUYATNA | 107016 |
| 1016074801 | KARIZKI HADIANAFI | 108082 |
| 1051074676 | ADITYA L SUWARNO | 108101 |
| 1022074592 | FEBRIANI RINTA | 108101 |
| 1051074758 | OLIVIA AYU ANDITA | 108101 |
| 1022074672 | FADEL FIKRI SUHARTO | 108101 |
| 2018074624 | CHRISTIONA | 108542 |
| 1021074868 | JESSICA CHRISTY L | 111022 |
| 1020074730 | VITYA CHANDIKA | 111022 |
| 1016074666 | HARYOKO HENDRAWAN | 111045 |
| 1019074884 | AISYAH KAHAR | 111045 |
| 2021074663 | EKA SHINTA | 111513 |
| 2021074630 | PUTRI CHRISMITA | 111544 |
| 2021074895 | YELTSIN MASTRA PUTRA | 111544 |
| 2016074804 | GABRIELLA FERNANDA | 111544 |
| 2022074915 | SWASTIKA RAHMADANI | 111553 |
| 2021074631 | BAGUS SURYO PANDOWO | 111567 |
| 1022074568 | DANTI RAHMAYANI | 112017 |
| 1022074870 | CALVIN AGASSI LIONO | 112025 |
| 1021074949 | VALENTINA HIDAYAT | 112025 |
| 1015074871 | TALITA CLARISSA S | 112033 |
| 1022074911 | ELINA A SIDHARTA | 112033 |
| 1022074576 | BERNADETTA MELINDA B | 112033 |
| 1023074582 | VICKY NOVITA MULYA | 112033 |
| 1022074751 | REVANA OCTIVIANI | 112035 |
| 1022074692 | BRILLIANTY SD | 112035 |
| 1015074606 | NATIA HUMAIRAH | 112035 |
| 1051074885 | ALDO PRATAMA PURNOMO | 112056 |
| 1022074785 | BELMESTY KAMILA | 112072 |
| 1022074739 | ADRIAN SALEH | 112072 |
| 1019074622 | SITTI SABILLA | 112087 |
| 1022074764 | LIBBIS SUJESSY | 112087 |
| 1022074613 | ADLINA STACIA ANDANI | 112087 |
| 1022074645 | ROSDIANA NASUTION | 112087 |
| 1014074639 | PASCAL AKWILAPUTRA | 112106 |
| 1022074860 | HILMAWAN KUSUMAJAYA | 112122 |
| 1022074866 | MORDEKHAI | 112122 |
| 1016074618 | HAYYU WIDIATMA SAKYA | 112122 |
| 1015074886 | GANDRI POHAN | 112122 |
| 1019074736 | ANDICHA SATRIANSYAH | 112122 |
| 1022074712 | NADHIKA SABRINA K | 112122 |
| 1015074838 | MARIO | 112122 |
| 1015074840 | FUDHI CHANDRA | 112122 |
| 1019074810 | PANDU SILVANTO | 112137 |
| 1022074611 | HAFIL GUSNI S A | 112145 |
| 2022074898 | NINA GABRIELLA | 112532 |
| 2017074853 | AULIA RIZKI | 112547 |
| 2022074579 | RAYI AGUNG MILADI | 112555 |
| 2022074723 | RIZKI ARFINDA | 112555 |
| 2021074675 | RIZAL ADRI WIRASTOMO | 112563 |
| 2022074925 | NOVI MEYLINDA | 112563 |
| 2022074737 | BERNANDO BARUSELA | 112563 |
| 2022074793 | CARLA NOVALIA | 112563 |
| 2022074634 | M IKHSAN KURNIAWAN | 112571 |
| 2019074738 | NADIA OKTOVIANTI | 112571 |
| 1023074765 | CHASTINE NATHANIA | 113021 |
| 1023074848 | MAYA CHRISTINA | 113044 |
| 1023074917 | ADRIAN MAULANA | 113044 |
| 1019074809 | VINCENZO MALAYU | 113044 |
| 1023074896 | VIA WIDYANURI | 113044 |
| 1023074627 | HENNY GANMULYA | 113044 |
| 1023074590 | MICHAEL WIJAYA | 113052 |
| 1022074710 | PUTU INDAH SARASWATI | 113052 |
| 1023074849 | SIENNY ANGGRAINI S | 113052 |
| 1022074620 | PETRANUSA SOFIHATMA | 113052 |
| 1024074706 | LUIGI CASIRAGHI Y | 113052 |
| 1023074850 | DIMAS ADITYA | 113067 |
| 1023074907 | OKTARIZA D R | 113067 |
| 1023074851 | ROIDA HELEN | 113067 |
| 2023074894 | STEFANUS CAHYO UTOMO | 113512 |
| 2023074826 | MARSHA AGNETTA CAHYADI | 113512 |
| 2023074830 | SETIADI A RIADI | 113512 |
| 2023074829 | RUTH DIARINA | 113512 |
| 2023074735 | OCKY RADITYATAMA | 113512 |
| 2023074725 | LENNY | 113512 |
| 2023074571 | MITZY ADELAIDE | 113512 |
| 2023074783 | AKASH KANAYA THAWANI | 113512 |
| 2023074905 | INDAH JUWITA | 113512 |
| 2023074687 | MEINAR SORAYA N | 113527 |
| 2023074685 | ANASTASIA GILDA A | 113535 |
| 2023074869 | FEBRIANUS ALEXANDER | 113535 |
| 2021074805 | DINDA ZAKIAH WAHID | 113566 |
| 2024074608 | I MADE WISNU WS | 113566 |
| 2023074656 | MARIO PRATAMA | 113566 |
| 2023074633 | GEDE RAMANANDA | 113566 |
| 2023074865 | IRENKA TSUSAYYA | 113566 |
| 2023074928 | ALVIN SEPTENA G | 113566 |
| 2023074867 | LUCKY NUGROHO | 113566 |
| 2023074857 | NADIA PUTRI LAKSMI | 113566 |
| 2023074888 | VINCENT ADRIANTO L | 113574 |
| 2015074879 | THEOSHIMI NARADA | 113574 |
| 2023074856 | ADJIE | 113574 |
| 2023074591 | IVAN TEOFILUS | 113582 |
| 2023074791 | DEA VANIA LIONANTO | 113582 |
| 2023074890 | MICHAEL HARLIMAN | 113582 |
| 2023074771 | AUGIE RINALDO | 113582 |
| 2023074642 | ANDREAS FEBRIANTO | 113582 |
| 2023074913 | GIOVANI KURNIAWAN | 113582 |
| 2023074919 | LORENT NOVIANA | 113582 |
| 2015074878 | HERLINA SUTANTI | 113582 |
| 2023074641 | KENNETH NATANAEL | 113582 |
| 1024074922 | RISKA AGUSTINA | 114047 |
| 1024074874 | GITA MAHARDYASTUTI | 114047 |
| 1021074612 | ANISSA WASISTYANI | 114105 |
| 1024074703 | YOHANES DEL CDK | 114105 |
| 1051074827 | FEMILIA DWI ANTORO | 401023 |
| 1051074762 | ZHITA WAHYU AGRINARTANTI | 401023 |
| 1051074841 | HARDYTA NOVIAR RAHMA | 401023 |
| 1051074836 | NURUL ISTIQOMAH TA | 401023 |
| 1051074678 | KURNIA SUSVITASARI | 401023 |
| 1051074761 | MUTHIA MUKHAROMA | 401023 |
| 1074074577 | MARIA T | 704052 |
| 2024074912 | ANTIK PUTRI M | 119513 |
| 1029074643 | PROMETHEUS | 119951 |

